000 | 01648nas a2200337 a 4500 | ||
---|---|---|---|
008 | 170703d19631999 ukm||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0022-3697 | ||
210 | 0 | _aJ. PHYS. CHEM. SOLIDS | |
222 | 0 | _aJournal of physics and chemistry of solids | |
245 | 0 | 0 | _aJournal of physics and chemistry of solids |
247 | 1 | 1 | _aPhysics and chemistry of solids |
260 |
_aEXETER : _bPergamon Press, |
||
310 | _aMensual | ||
590 | _aA PARTIR DEL 2000 LA COLECCION CONTINUA EN EL CAB | ||
653 | _aFISICO QUIMICA | ||
770 | _aSOLID STATE COMMUNICATIONS | ||
780 | 0 | 0 | _aPhysics and chemistry of solids |
856 | _uhttp://www.sciencedirect.com/science/journal/00223697 | ||
999 |
_c12438 _d12438 |