000 | 00632nas a2200193 a 4500 | ||
---|---|---|---|
008 | 170703d19501968xxuq||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0097-1421 | ||
210 | 0 | _aJ. MATH. PHYS. (CAMB., MASS.) | |
222 | 0 | _aJournal of mathematics and physics | |
245 | 0 | 0 | _aJournal of mathematics and physics |
260 |
_aCAMBRIDGE, MASS. : _bMASSACHUSETTS INSTITUTE OF TECHNOLOGY (MIT), |
||
310 | _aTrimestral | ||
653 | _aFISICA | ||
653 | _aMATEMATICA | ||
785 | 0 | 0 | _aStudies in applied mathematics |
999 |
_c12421 _d12421 |