000 | 00623nas a2200181 a 4500 | ||
---|---|---|---|
008 | 170703d19721976at q||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0004-9352 | ||
210 | 0 | _aJ. AUST. INST. MET. | |
222 | 0 | _aJournal, Australian Institute of Metals | |
245 | 0 | 0 | _aJournal, Australian Institute of Metals |
260 |
_aMELBOURNE : _bAUSTRALIAN INSTITUTE OF METALS, |
||
310 | _aTrimestral | ||
653 | _aMATERIALES; METALURGIA | ||
785 | 0 | 0 | _aJournal, Australasian Institute of Metals |
999 |
_c12331 _d12331 |