000 | 00649nas a2200181 a 4500 | ||
---|---|---|---|
008 | 170703d19761977at q||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
222 | 0 | _aJournal, Australasian Institute of Metals | |
245 | 0 | 0 | _aJournal, Australasian Institute of Metals |
247 | 1 | 1 | _aJournal, Australian Institute of Metals |
260 |
_aMELBOURNE : _bAUSTRALASIAN INSTITUTE OF METALS, |
||
310 | _aTrimestral | ||
653 | _aMATERIALES; METALURGIA | ||
780 | 0 | 0 | _aJournal, Australian Institute of Metals |
785 | 0 | 0 | _aMetals forum |
999 |
_c12330 _d12330 |