000 | 00782nas a2200229 a 4500 | ||
---|---|---|---|
008 | 170703d19611966 ukm||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0367-682X | ||
210 | 0 | _aINT. J. AIR WAT. POLL. | |
222 | 0 | _aInternational journal of air and water pollution | |
245 | 0 | 0 | _aInternational journal of air and water pollution |
247 | 1 | 1 | _aInternational journal of air pollution |
260 |
_aOXFORD : _bPergamon Press, |
||
310 | _aMensual | ||
653 | _aECOLOGIA | ||
780 | 0 | 0 | _aInternational journal of air pollution |
785 | 1 | 6 | _aAtmospheric environment |
785 | 1 | 6 | _aWater research |
999 |
_c12291 _d12291 |