000 | 00672nas a2200205 a 4500 | ||
---|---|---|---|
008 | 170703d19761977be m||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0378-3472 | ||
210 | 0 | _aEURO ABSTR., SECT. II | |
222 | 0 | _aEuro abstracts, sec. 2: coal and steel | |
245 | 0 | 0 | _aEuro abstracts, sec. 2: coal and steel |
247 | 1 | 1 | _aEURO abstracts |
260 |
_aBRUXELLES : _bCOMMISSION OF THE EUROPEAN COMMUNITIES (CEC), |
||
310 | _aMensual | ||
653 | _aMATERIALES; METALURGIA | ||
653 | _aBIBLIOGRAFIA; INDICES | ||
780 | 0 | 0 | _aEURO abstracts |
999 |
_c12183 _d12183 |