000 | 01282nas a2200313 a 4500 | ||
---|---|---|---|
008 | 170703c1971####be m||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0014-2352 | ||
210 | 0 | _aEURO ABSTR., SECT. I | |
222 | 0 | _aEuro abstracts, sec. 1: EURATOM and EEC research | |
245 | 0 | 0 | _aEuro abstracts, sec. 1: EURATOM and EEC research |
246 | 2 | _aEURO abstracts, sec. I: nuclear energy | |
247 | 1 | 1 | _aEURO abstracts |
260 |
_aBRUXELLES : _bCOMMISSION OF THE EUROPEAN COMMUNITIES (CEC), |
||
310 | _aMensual | ||
590 | _a1971, 9 (8/9)-1974, 12 como Euro abstracts, sec. 1: nuclear energy | ||
653 | _aENERGIA NUCLEAR | ||
653 | _aBIBLIOGRAFIA; INDICES | ||
780 | 0 | 0 | _aEURO abstracts |
999 |
_c12182 _d12182 |