000 | 00724nas a2200229 a 4500 | ||
---|---|---|---|
008 | 170703d19701971be m||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0377-1601 | ||
210 | 0 | _aEURO ABSTR. | |
222 | 0 | _aEuro abstracts | |
245 | 0 | 0 | _aEuro abstracts |
247 | 1 | 1 | _aEURATOM information |
260 |
_aBRUXELLES : _bCOMMISSION OF THE EUROPEAN COMMUNITIES (CEC), |
||
310 | _aMensual | ||
653 | _aENERGIA NUCLEAR | ||
653 | _aBIBLIOGRAFIA; INDICES | ||
780 | 0 | 0 | _aEURATOM information |
785 | 1 | 6 | _aEURO abstracts, sec. 1: EURATOM and EEC research |
785 | 1 | 6 | _aEURO abstracts, sec. 2: coal and steel |
999 |
_c12181 _d12181 |