000 | 04900nas a2200781 a 4500 | ||
---|---|---|---|
008 | 170703c1950####nyum||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0360-7275 | ||
210 | 0 | _aChem. Eng. Prog. | |
222 | 0 | _aChemical engineering progress | |
245 | 0 | 0 | _aChemical engineering progress |
246 | 2 | _aAICHE extra | |
260 |
_aNew York, N.Y. : _bAmerican Institute of Chemical Engineers (AICHE), |
||
310 | _aMensual | ||
590 | _aPublica "AICHE extra" | ||
590 | _aEl suplemento de oct 1992 corresponde a "Annual Software Directory" | ||
590 | _aEl suplemento de 1997 corresponde a "Annual meeting" | ||
590 | _aEl vol.93 numero 12 contiene indice de autor y materia | ||
590 | _ael supl.de 1999 (oct) corresponde a: | ||
590 | _aSupp.46 (no.8) AICHE 96 (no.2) | ||
590 | _aAiche Extra sep.2000 | ||
590 | _aAiche Nov.2000 | ||
590 | _a2001 Extra MAR. | ||
590 | _a2001 97 Supp. Aiche | ||
590 | _a2009 105 1 incluye AICHE "Chemical engineering: Training-Spring 2009" | ||
653 | _aINGENIERIA QUIMICA | ||
999 |
_c12123 _d12123 |