000 | 01421nas a2200325 a 4500 | ||
---|---|---|---|
008 | 170703c1980####xxub||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0195-5373 | ||
210 | 0 | _aAT. SPECTROSC. | |
222 | 0 | _aAtomic spectroscopy | |
245 | 0 | 0 | _aAtomic spectroscopy |
247 | 1 | 1 | _aAtomic absorption newsletter |
260 |
_aNorwalk, Conn. : _bPerkin-Elmer, |
||
310 | _aBimestral | ||
653 | _aQUIMICA ANALITICA | ||
653 | _aFISICA | ||
780 | 0 | 0 | _aAtomic absorption newsletter |
999 |
_c11949 _d11949 |