000 | 00558nas a2200193 a 4500 | ||
---|---|---|---|
008 | 170703d19631984at q||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0004-7090 | ||
210 | 0 | _aAT. ENERGY AUST. | |
222 | 0 | _aAtomic energy in Australia | |
245 | 0 | 0 | _aAtomic energy in Australia |
247 | 1 | 1 | _aAtomic energy |
260 |
_aSYDNEY : _bAUSTRALIAN ATOMIC ENERGY COMMISSION (AAEC), |
||
310 | _aTrimestral | ||
653 | _aENERGIA NUCLEAR | ||
780 | 0 | 0 | _aAtomic energy |
785 | 0 | 0 | _aNuclear spectrum |
999 |
_c11948 _d11948 |