000 | 00552nas a2200181 a 4500 | ||
---|---|---|---|
008 | 170703d19591962at q||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0365-7345 | ||
210 | 0 | _aAT. ENERGY (SYD.) | |
222 | 0 | _aAtomic energy | |
245 | 0 | 0 | _aAtomic energy |
260 |
_aSYDNEY : _bAUSTRALIAN ATOMIC ENERGY COMMISSION (AAEC), |
||
310 | _aTrimestral | ||
653 | _aENERGIA NUCLEAR | ||
785 | 0 | 0 | _aAtomic energy in Australia |
999 |
_c11947 _d11947 |