000 | 02090nas a2200409 a 4500 | ||
---|---|---|---|
008 | 170703d19532002xxum||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0003-7028 | ||
210 | 0 | _aAppl. Spectrosc. | |
222 | 0 | _aApplied spectroscopy | |
245 | 0 | 0 | _aApplied spectroscopy |
260 |
_aBaltimore, Md. : _bSociety for Applied Spectroscopy, |
||
310 | _aMensual | ||
590 | _a1997-2002 vol.51-56 donados | ||
653 | _aFISICA | ||
999 |
_c11935 _d11935 |