000 | 00708nas a2200193 a 4500 | ||
---|---|---|---|
008 | 170703d19781979sw b||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0348-5196 | ||
210 | 0 | _aActa Radiol. Oncol. Radiat. Phys. Biol. | |
222 | 0 | _aActa radiologica: oncology radiation physics biology | |
245 | 0 | 0 | _aActa radiologica: oncology radiation physics biology |
247 | 1 | 1 | _aActa radiologica: therapy physics biology |
260 |
_aStockholm : _bActa Radiologica, |
||
310 | _aBimestral | ||
653 | _aMEDICINA | ||
780 | 0 | 0 | _aActa radiologica: therapy physics biology |
785 | 0 | 0 | _aActa radiologica: oncology radiation therapy physics and biology |
999 |
_c11878 _d11878 |