Image from OpenLibrary

Powder metallurgy and metal ceramics [transl. from Russian]

Material type: Continuing resourceContinuing resourcePublication details: New York, N.Y. : Consultants Bureau,ISSN:
  • 1068-1302
Subject(s): Online resources: Continues: Soviet powder metallurgy and metal ceramics [transl. from Russian]
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Item type Home library Vol info Status
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 1994, v. 33, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 1996, v. 35, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 1997, v. 36, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 1998, v. 37, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 1999, v. 38, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2000, v. 39, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2001, v. 40, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2002, v. 41, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2004, v. 43, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2005, v. 44, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2006, v. 45, no. (1/2, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2007, v. 46, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2008, v. 47, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2009, v. 48, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2010/11,v. 49, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2011/12,v. 50, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2012/13,v. 51, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2013/14,v. 52, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2014/15,v. 53, no. (1/2, 3/4, 5/6, 7/8, 9/10, 11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2015/16,v. 54, no. (1/2,3/4,5/6,7/8,9/10,11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2016/17,v. 55, no. (1/2,3/4,5/6,7/8,9/10,11/12) Available
Continuing Resources Continuing Resources Centro de Información Eduardo Savino 2017/18,v. 56, no. (1/2,3/4,5/6,7/8,9/10,11/12) Available
Total holds: 0

Acceso electrónico del año de suscripción

There are no comments on this title.

to post a comment.